
National and International Awards
Many faculty throughout the university have received national and international awards for their research, scholarship and creative endeavors. A list of the national and international awards our faculty have received is included below. This list is sorted by the year the award was received. Click here to download a sortable and searchable list in Excel.
| Award Name | Governing Society | Recipient | Received | Department | College |
|---|---|---|---|---|---|
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Michael Hevel | 2026 | Rehabilitation, Human Resources, and Communication Disorders | College of Education and Health Professions |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Ingrid Fritsch | 2025 | Chemistry and Biochemistry | Fulbright College of Arts and Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | Marty D. Matlock | 2025 | Biological and Agricultural Engineering | College of Engineering |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Erin Hickey | 2024 | Exercise Science | College of Education and Health Professions |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Moon-Sook Park | 2024 | Music | Fulbright College of Arts and Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | Wayne Kuenzel | 2023 | Poultry Science | Dale Bumpers College of Agricultural, Food and Life Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Natalie Clay | 2023 | Entomology and Plant Pathology | Dale Bumpers College of Agricultural, Food and Life Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Donald Shepard | 2023 | Biological Sciences | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Sumith Wickramasinghe | 2023 | Chemical Engineering | College of Engineering |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Erika Almenara | 2022 | World Languages, Literatures, and Cultures | Fulbright College of Arts and Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | Douglas D. Rhoads | 2022 | Biological Sciences | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Ya-Jane Wang | 2022 | Food Science | Dale Bumpers College of Agricultural, Food and Life Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | Ranu Jung | 2021 | Biomedical Engineering | College of Engineering |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | John Shaw | 2020 | Geosciences | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Vicki Collet | 2019 | Curriculum and Instruction | College of Education and Health Professions |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Matthew Covington | 2019 | Geosciences | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Byron Zamboanga | 2019 | Psychological Science | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Jeannie Hulen | 2018 | Art, School of | Fulbright College of Arts and Sciences |
| Wilson Center Experts/Scholars | Woodrow Wilson Center for Scholars | Tricia Starks | 2018 | History | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | John Pijanowski | 2017 | Curriculum and Instruction | College of Education and Health Professions |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | William F. McComas | 2016 | Curriculum and Instruction | College of Education and Health Professions |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Edward Holland | 2016 | Geosciences | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Ryan Calabretta-Sajder | 2016 | World Languages, Literatures, and Cultures | Fulbright College of Arts and Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | Ingrid Fritsch | 2015 | Chemistry and Biochemistry | Fulbright College of Arts and Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | David Stahle | 2015 | Geosciences | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Brian Fugate | 2014 | Supply Chain Management | Sam M. Walton College of Business |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Kathleen Condray | 2013 | World Languages, Literatures, and Cultures | Fulbright College of Arts and Sciences |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | Peter Stuart Ungar | 2012 | Anthropology | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Todd Charles Cleveland | 2012 | History | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | William McComas | 2011 | Curriculum and Instruction | College of Education and Health Professions |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Christopher Kelley | 2010 | Law | School of Law |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Bothina Hamad | 2010 | Physics | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Rajiv Sabherwal | 2009 | Information Systems | Sam M. Walton College of Business |
| AAAS Fellow | American Association for the Advancement of Science, The (AAAS) | J. Michael Plavcan | 2008 | Anthropology | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Curt Richard Rom | 2008 | Horticulture | Dale Bumpers College of Agricultural, Food and Life Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Christopher Rowand Kelley | 2005 | Law | School of Law |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Thomas David Senor | 2003 | Philosophy | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Kathleen Condray | 2002 | World Languages, Literatures, and Cultures | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Kevin Michael Fitzpatrick | 2000 | Sociology and Criminology | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Luis F. Restrepo | 1999 | World Languages, Literatures, and Cultures | Fulbright College of Arts and Sciences |
| Fulbright Scholar | United States Department of State, Bureau of Educational and Cultural Affairs | Thomas R. Paradise | 1998 | Geosciences | Fulbright College of Arts and Sciences |
Recent National and International Awardees
Michael Hevel, associate dean for research, strategy and outreach and professor of higher education in the College for Education and Health Professions, has been named a 2026-27 Fulbright Fellow for Germany. As part of his fellowship, he visited the German-American Fulbright Commission. His research focuses on the history of higher education, the impact of college on students, and higher education and popular culture. Learn more about his fellowship.
Ingrid Fritsch, a professor of chemistry and biochemistry in the Fulbright College of Arts and Sciences, was selected as a 2025-26 Fulbright Scholar for Germany. Fritsch visited two German institutions, Ruhr University Bochum and Ilmenau University of Technology, to work on her research project titled "Improving Energy Efficiency: Multimodal Analysis of Nanoparticle-Catalyzed Electrochemical Reactions." Read more about Fritsch and this award.
Erin Howie Hickey, associate professor of exercise in the College for Education and Health Professions, was selected as a 2024-25 Fulbright Scholar for Australia. As part of this fellowship, Howie Hickey worked on a research project at Curtin University in Perth, Western Australia, titled "States of Play: The Impact of Recess Policies on Rural Children's Health and Learning." Her research focuses on children's physical activity and the effects of physical activity on educational outcomes. View more information about her fellowship.


